Nottinghamshire 8 v 4 Isle of Man
Northamptonshire 3 v 0 Cumbria
Herefordshire 3 v 5 Nottinghamshire
Isle of Man 3 v 0 Cumbria
Northamptonshire 7 v 4 Herefordshire
Isle of Man 9 v 2 Herefordshire
Nottinghamshire 2 v 1 Cumbria
Northamptonshire 8 v 2 Isle of Man
Cumbria 6 v 3 Herefordshire
Northamptonshire 6 v 4 Nottinghamshire
Team | Played | Won | Lost | Drawn | For | Against | Diff. | Points |
Northamptonshire | 4 | 4 | 0 | 0 | 24 | 10 | +14 | 12 |
Nottinghamshire | 4 | 3 | 1 | 0 | 19 | 14 | +5 | 9 |
Isle of Man | 4 | 2 | 2 | 0 | 17 | 18 | -1 | 6 |
Cumbria | 4 | 1 | 3 | 0 | 7 | 10 | -3 | 3 |
Herefordshire | 4 | 0 | 4 | 0 | 12 | 27 | -15 | 0 |
Northamptonshire & Nottinghamshire qualify for FInals weekend 26th/27th May at Abbeydale, Sheffield